
MULTIMEDIAFABRIK
The Multimediafabrik is a place full of energy, ideas, and exchange. A world away from the everyday office environment, and an event location with the highest tech.
Its 12 diverse rooms offer flexibility for every conceivable occasion – from a 23 m2 meeting room to a 160 m2 gallery. This location in Koblach offers an inspiring setting which is not only roomy but well-equipped. Indeed, the latest technology is what Multimediafabrik is all about – hence the various displays, whiteboards, LED walls, and digital controls which make both hybrid and live events here such a success. There’s also plenty of space for breathers between sessions: on the terrace, in the fully equipped community kitchen, or in the community space. All in all, a cosy and inspiring place for events of all kinds.
Key Data
| Name | m² | Measurement l x w x h | Capacity in theater style | Capacity in U-Form | Capacity in class room style | Table clusters | Banquet | Cocktail | Daylight | Black-out blinds | Aircondition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert | 64,8m² | 7,2 x 9,0 x 2,63 | 40 | 18 | 24 | 24 | |||||
| Sabrina | 38,815m² | 7,18 x 5,84 x 2,30 | 8 | 4 | |||||||
| Matthias | 25m² | 5,3 x 4,7 x 3,2 | 10 | ||||||||
| Marco / Kino | 28m² | 5,3 x 5,3 x 3,2 | 6 | ||||||||
| Anton | 22,6m² | 5,65 x 4,0 x 2,65 | 8 | ||||||||
| Julian | 23,2m² | 5,8 x 4 x 2,65 | 8 | ||||||||
| Horst | 31,27m² | 5,9 x 5,3 x 2,9 | 8 | ||||||||
| Daniela | 10,95m² | 3,65 x 3,0 x 2,30 | 6 | ||||||||
| Community Space | 75,9m² | 16,5 x 4,6 x 2,85 | 50 | 70 | |||||||
| Community Kitchen | 49,5m² | 11 x 4,5 x 2,85 | 50 | 70 | |||||||
| Galerie | 160m² | 20 x 8 x 4,5 | 100 | ||||||||
| Terasse | 73,32m² | 15,6 x 4,7 | 50 |









